career Comparison
Compare key metrics between Child, Family, and School Social Workers and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Nuclear Engineers |
|---|---|---|
| soc | 21-1021 | 17-2161 |
| title | Child, Family, and School Social Workers | Nuclear Engineers |
| onet code | 21-1021.00 | 17-2161.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 21 | 17 |
| tot emp | 382,960 | 14,740 |
| a mean | 62,920 | 134,980 |
| a median | 58,570 | 127,520 |
| a pct10 | 40,580 | 88,290 |
| a pct25 | 47,480 | 103,010 |
| a pct75 | 74,060 | 157,600 |
| a pct90 | 94,030 | 187,430 |
| h mean | 30 | 64 |
| h median | 28 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.