career Comparison
Compare key metrics between Child, Family, and School Social Workers and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 21-1021 | 19-1042 |
| title | Child, Family, and School Social Workers | Medical Scientists, Except Epidemiologists |
| onet code | 21-1021.00 | 19-1042.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | 4 | 5 |
| major group | 21 | 19 |
| tot emp | 382,960 | 156,300 |
| a mean | 62,920 | 112,690 |
| a median | 58,570 | 100,590 |
| a pct10 | 40,580 | 61,860 |
| a pct25 | 47,480 | 77,260 |
| a pct75 | 74,060 | 133,870 |
| a pct90 | 94,030 | 168,210 |
| h mean | 30 | 54 |
| h median | 28 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.