career Comparison
Compare key metrics between Child, Family, and School Social Workers and Management Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Management Analysts |
|---|---|---|
| soc | 21-1021 | 13-1111 |
| title | Child, Family, and School Social Workers | Management Analysts |
| onet code | 21-1021.00 | 13-1111.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplification and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
| job zone | 4 | 4 |
| major group | 21 | 13 |
| tot emp | 382,960 | 893,900 |
| a mean | 62,920 | 114,710 |
| a median | 58,570 | 101,190 |
| a pct10 | 40,580 | 59,720 |
| a pct25 | 47,480 | 76,770 |
| a pct75 | 74,060 | 133,140 |
| a pct90 | 94,030 | 174,140 |
| h mean | 30 | 55 |
| h median | 28 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.