career Comparison
Compare key metrics between Child, Family, and School Social Workers and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Foresters |
|---|---|---|
| soc | 21-1021 | 19-1032 |
| title | Child, Family, and School Social Workers | Foresters |
| onet code | 21-1021.00 | 19-1032.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 382,960 | 9,650 |
| a mean | 62,920 | 74,670 |
| a median | 58,570 | 70,660 |
| a pct10 | 40,580 | 49,240 |
| a pct25 | 47,480 | 58,810 |
| a pct75 | 74,060 | 85,450 |
| a pct90 | 94,030 | 103,220 |
| h mean | 30 | 35 |
| h median | 28 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.