career Comparison
Compare key metrics between Child, Family, and School Social Workers and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Forest and Conservation Technicians |
|---|---|---|
| soc | 21-1021 | 19-4071 |
| title | Child, Family, and School Social Workers | Forest and Conservation Technicians |
| onet code | 21-1021.00 | 19-4071.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 21 | 19 |
| tot emp | 382,960 | 31,080 |
| a mean | 62,920 | 56,660 |
| a median | 58,570 | 54,310 |
| a pct10 | 40,580 | 36,190 |
| a pct25 | 47,480 | 42,560 |
| a pct75 | 74,060 | 66,020 |
| a pct90 | 94,030 | 80,790 |
| h mean | 30 | 27 |
| h median | 28 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.