career Comparison
Compare key metrics between Child, Family, and School Social Workers and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Forensic Science Technicians |
|---|---|---|
| soc | 21-1021 | 19-4092 |
| title | Child, Family, and School Social Workers | Forensic Science Technicians |
| onet code | 21-1021.00 | 19-4092.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 21 | 19 |
| tot emp | 382,960 | 19,450 |
| a mean | 62,920 | 75,260 |
| a median | 58,570 | 67,440 |
| a pct10 | 40,580 | 45,560 |
| a pct25 | 47,480 | 53,310 |
| a pct75 | 74,060 | 88,710 |
| a pct90 | 94,030 | 110,710 |
| h mean | 30 | 36 |
| h median | 28 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.