career Comparison
Compare key metrics between Child, Family, and School Social Workers and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Food Scientists and Technologists |
|---|---|---|
| soc | 21-1021 | 19-1012 |
| title | Child, Family, and School Social Workers | Food Scientists and Technologists |
| onet code | 21-1021.00 | 19-1012.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 382,960 | 14,370 |
| a mean | 62,920 | 92,190 |
| a median | 58,570 | 85,310 |
| a pct10 | 40,580 | 49,580 |
| a pct25 | 47,480 | 65,240 |
| a pct75 | 74,060 | 111,700 |
| a pct90 | 94,030 | 141,860 |
| h mean | 30 | 44 |
| h median | 28 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.