career Comparison
Compare key metrics between Child, Family, and School Social Workers and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 21-1021 | 19-4042 |
| title | Child, Family, and School Social Workers | Environmental Science and Protection Technicians, Including Health |
| onet code | 21-1021.00 | 19-4042.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 382,960 | 39,390 |
| a mean | 62,920 | 56,770 |
| a median | 58,570 | 49,490 |
| a pct10 | 40,580 | 36,130 |
| a pct25 | 47,480 | 38,050 |
| a pct75 | 74,060 | 64,170 |
| a pct90 | 94,030 | 85,630 |
| h mean | 30 | 27 |
| h median | 28 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.