career Comparison
Compare key metrics between Child, Family, and School Social Workers and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Environmental Engineers |
|---|---|---|
| soc | 21-1021 | 17-2081 |
| title | Child, Family, and School Social Workers | Environmental Engineers |
| onet code | 21-1021.00 | 17-2081.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 4 | 4 |
| major group | 21 | 17 |
| tot emp | 382,960 | 37,950 |
| a mean | 62,920 | 110,570 |
| a median | 58,570 | 104,170 |
| a pct10 | 40,580 | 64,950 |
| a pct25 | 47,480 | 80,510 |
| a pct75 | 74,060 | 130,830 |
| a pct90 | 94,030 | 161,910 |
| h mean | 30 | 53 |
| h median | 28 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.