career Comparison
Compare key metrics between Child, Family, and School Social Workers and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 21-1021 | 11-9072 |
| title | Child, Family, and School Social Workers | Entertainment and Recreation Managers, Except Gambling |
| onet code | 21-1021.00 | 11-9072.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 4 | 4 |
| major group | 21 | 11 |
| tot emp | 382,960 | 36,700 |
| a mean | 62,920 | 87,060 |
| a median | 58,570 | 77,180 |
| a pct10 | 40,580 | 45,320 |
| a pct25 | 47,480 | 58,380 |
| a pct75 | 74,060 | 101,750 |
| a pct90 | 94,030 | 134,680 |
| h mean | 30 | 41 |
| h median | 28 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.