career Comparison
Compare key metrics between Child, Family, and School Social Workers and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 21-1021 | 17-3024 |
| title | Child, Family, and School Social Workers | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 21-1021.00 | 17-3024.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 4 | 3 |
| major group | 21 | 17 |
| tot emp | 382,960 | 14,680 |
| a mean | 62,920 | 75,710 |
| a median | 58,570 | 70,760 |
| a pct10 | 40,580 | 47,770 |
| a pct25 | 47,480 | 58,570 |
| a pct75 | 74,060 | 87,320 |
| a pct90 | 94,030 | 109,580 |
| h mean | 30 | 36 |
| h median | 28 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.