career Comparison
Compare key metrics between Child, Family, and School Social Workers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Data Scientists |
|---|---|---|
| soc | 21-1021 | 15-2051 |
| title | Child, Family, and School Social Workers | Data Scientists |
| onet code | 21-1021.00 | 15-2051.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 21 | 15 |
| tot emp | 382,960 | 233,440 |
| a mean | 62,920 | 124,590 |
| a median | 58,570 | 112,590 |
| a pct10 | 40,580 | 63,650 |
| a pct25 | 47,480 | 82,630 |
| a pct75 | 74,060 | 155,810 |
| a pct90 | 94,030 | 194,410 |
| h mean | 30 | 59 |
| h median | 28 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.