career Comparison
Compare key metrics between Child, Family, and School Social Workers and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Construction Managers |
|---|---|---|
| soc | 21-1021 | 11-9021 |
| title | Child, Family, and School Social Workers | Construction Managers |
| onet code | 21-1021.00 | 11-9021.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | 4 | 4 |
| major group | 21 | 11 |
| tot emp | 382,960 | 348,330 |
| a mean | 62,920 | 119,660 |
| a median | 58,570 | 106,980 |
| a pct10 | 40,580 | 65,160 |
| a pct25 | 47,480 | 83,480 |
| a pct75 | 74,060 | 139,330 |
| a pct90 | 94,030 | 176,990 |
| h mean | 30 | 57 |
| h median | 28 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.