career Comparison
Compare key metrics between Child, Family, and School Social Workers and Conservation Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Conservation Scientists |
|---|---|---|
| soc | 21-1021 | 19-1031 |
| title | Child, Family, and School Social Workers | Conservation Scientists |
| onet code | 21-1021.00 | 19-1031.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 382,960 | 25,590 |
| a mean | 62,920 | 74,310 |
| a median | 58,570 | 67,950 |
| a pct10 | 40,580 | 45,260 |
| a pct25 | 47,480 | 53,190 |
| a pct75 | 74,060 | 87,980 |
| a pct90 | 94,030 | 107,720 |
| h mean | 30 | 35 |
| h median | 28 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.