career Comparison
Compare key metrics between Child, Family, and School Social Workers and Computer Network Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Child, Family, and School Social Workers | Computer Network Architects |
|---|---|---|
| soc | 21-1021 | 15-1241 |
| title | Child, Family, and School Social Workers | Computer Network Architects |
| onet code | 21-1021.00 | 15-1241.00 |
| description | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. | Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software. |
| job zone | 4 | 4 |
| major group | 21 | 15 |
| tot emp | 382,960 | 177,010 |
| a mean | 62,920 | 135,890 |
| a median | 58,570 | 130,390 |
| a pct10 | 40,580 | 79,520 |
| a pct25 | 47,480 | 102,120 |
| a pct75 | 74,060 | 164,440 |
| a pct90 | 94,030 | 198,030 |
| h mean | 30 | 65 |
| h median | 28 | 62 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.