career Comparison
Compare key metrics between Chief Executives and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Chief Executives | Child, Family, and School Social Workers |
|---|---|---|
| soc | 11-1011 | 21-1021 |
| title | Chief Executives | Child, Family, and School Social Workers |
| onet code | 11-1011.00 | 21-1021.00 |
| description | Determine and formulate policies and provide overall direction of companies or private and public sector organizations within guidelines set up by a board of directors or similar governing body. Plan, direct, or coordinate operational activities at the highest level of management with the help of subordinate executives and staff managers. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | 5 | 4 |
| major group | 11 | 21 |
| tot emp | 211,850 | 382,960 |
| a mean | 262,930 | 62,920 |
| a median | 206,420 | 58,570 |
| a pct10 | 73,710 | 40,580 |
| a pct25 | 126,080 | 47,480 |
| a pct75 | N/A | 74,060 |
| a pct90 | N/A | 94,030 |
| h mean | 126 | 30 |
| h median | 99 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.