career Comparison
Compare key metrics between Chemists and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Chemists | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 19-2031 | 19-4099 |
| title | Chemists | Life, Physical, and Social Science Technicians, All Other |
| onet code | 19-2031.00 | 19-4099.00 |
| description | Conduct qualitative and quantitative chemical analyses or experiments in laboratories for quality or process control or to develop new products or knowledge. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 19 |
| tot emp | 83,250 | 71,400 |
| a mean | 95,940 | 64,640 |
| a median | 84,150 | 60,130 |
| a pct10 | 53,210 | 37,310 |
| a pct25 | 63,930 | 46,270 |
| a pct75 | 120,210 | 77,990 |
| a pct90 | 154,430 | 101,870 |
| h mean | 46 | 31 |
| h median | 40 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.