career Comparison
Compare key metrics between Chemists and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Chemists | Geographers |
|---|---|---|
| soc | 19-2031 | 19-3092 |
| title | Chemists | Geographers |
| onet code | 19-2031.00 | 19-3092.00 |
| description | Conduct qualitative and quantitative chemical analyses or experiments in laboratories for quality or process control or to develop new products or knowledge. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 83,250 | 1,380 |
| a mean | 95,940 | 98,160 |
| a median | 84,150 | 97,200 |
| a pct10 | 53,210 | 62,390 |
| a pct25 | 63,930 | 75,590 |
| a pct75 | 120,210 | 117,190 |
| a pct90 | 154,430 | 133,680 |
| h mean | 46 | 47 |
| h median | 40 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.