career Comparison
Compare key metrics between Chemical Technicians and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Chemical Technicians | Foresters |
|---|---|---|
| soc | 19-4031 | 19-1032 |
| title | Chemical Technicians | Foresters |
| onet code | 19-4031.00 | 19-1032.00 |
| description | Conduct chemical and physical laboratory tests to assist scientists in making qualitative and quantitative analyses of solids, liquids, and gaseous materials for research and development of new products or processes, quality control, maintenance of environmental standards, and other work involving experimental, theoretical, or practical application of chemistry and related sciences. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 55,640 | 9,650 |
| a mean | 61,300 | 74,670 |
| a median | 57,790 | 70,660 |
| a pct10 | 39,030 | 49,240 |
| a pct25 | 46,680 | 58,810 |
| a pct75 | 72,940 | 85,450 |
| a pct90 | 90,990 | 103,220 |
| h mean | 29 | 35 |
| h median | 27 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.