career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-1021 | 19-1023 |
| title | Cartographers and Photogrammetrists | Zoologists and Wildlife Biologists |
| onet code | 17-1021.00 | 19-1023.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 12,790 | 16,920 |
| a mean | 82,860 | 77,920 |
| a median | 78,380 | 72,860 |
| a pct10 | 50,500 | 48,240 |
| a pct25 | 62,860 | 58,360 |
| a pct75 | 99,650 | 90,590 |
| a pct90 | 121,440 | 113,350 |
| h mean | 39 | 37 |
| h median | 37 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.