career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Urban and Regional Planners |
|---|---|---|
| soc | 17-1021 | 19-3051 |
| title | Cartographers and Photogrammetrists | Urban and Regional Planners |
| onet code | 17-1021.00 | 19-3051.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 12,790 | 43,040 |
| a mean | 82,860 | 89,730 |
| a median | 78,380 | 83,720 |
| a pct10 | 50,500 | 55,590 |
| a pct25 | 62,860 | 66,210 |
| a pct75 | 99,650 | 104,450 |
| a pct90 | 121,440 | 128,550 |
| h mean | 39 | 43 |
| h median | 37 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.