career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Logisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Logisticians |
|---|---|---|
| soc | 17-1021 | 13-1081 |
| title | Cartographers and Photogrammetrists | Logisticians |
| onet code | 17-1021.00 | 13-1081.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 12,790 | 235,640 |
| a mean | 82,860 | 87,600 |
| a median | 78,380 | 80,880 |
| a pct10 | 50,500 | 49,260 |
| a pct25 | 62,860 | 62,920 |
| a pct75 | 99,650 | 104,330 |
| a pct90 | 121,440 | 132,110 |
| h mean | 39 | 42 |
| h median | 37 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.