career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Lodging Managers |
|---|---|---|
| soc | 17-1021 | 11-9081 |
| title | Cartographers and Photogrammetrists | Lodging Managers |
| onet code | 17-1021.00 | 11-9081.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 12,790 | 41,350 |
| a mean | 82,860 | 77,460 |
| a median | 78,380 | 68,130 |
| a pct10 | 50,500 | 39,490 |
| a pct25 | 62,860 | 50,040 |
| a pct75 | 99,650 | 90,670 |
| a pct90 | 121,440 | 126,990 |
| h mean | 39 | 37 |
| h median | 37 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.