career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Forensic Science Technicians |
|---|---|---|
| soc | 17-1021 | 19-4092 |
| title | Cartographers and Photogrammetrists | Forensic Science Technicians |
| onet code | 17-1021.00 | 19-4092.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 12,790 | 19,450 |
| a mean | 82,860 | 75,260 |
| a median | 78,380 | 67,440 |
| a pct10 | 50,500 | 45,560 |
| a pct25 | 62,860 | 53,310 |
| a pct75 | 99,650 | 88,710 |
| a pct90 | 121,440 | 110,710 |
| h mean | 39 | 36 |
| h median | 37 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.