career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Computer and Information Research Scientists |
|---|---|---|
| soc | 17-1021 | 15-1221 |
| title | Cartographers and Photogrammetrists | Computer and Information Research Scientists |
| onet code | 17-1021.00 | 15-1221.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 4 | 5 |
| major group | 17 | 15 |
| tot emp | 12,790 | 38,480 |
| a mean | 82,860 | 152,310 |
| a median | 78,380 | 140,910 |
| a pct10 | 50,500 | 80,670 |
| a pct25 | 62,860 | 102,710 |
| a pct75 | 99,650 | 181,210 |
| a pct90 | 121,440 | 232,120 |
| h mean | 39 | 73 |
| h median | 37 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.