career Comparison
Compare key metrics between Cartographers and Photogrammetrists and Compensation and Benefits Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cartographers and Photogrammetrists | Compensation and Benefits Managers |
|---|---|---|
| soc | 17-1021 | 11-3111 |
| title | Cartographers and Photogrammetrists | Compensation and Benefits Managers |
| onet code | 17-1021.00 | 11-3111.00 |
| description | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. | Plan, direct, or coordinate compensation and benefits activities of an organization. |
| job zone | 4 | 4 |
| major group | 17 | 11 |
| tot emp | 12,790 | 20,070 |
| a mean | 82,860 | 156,230 |
| a median | 78,380 | 140,360 |
| a pct10 | 50,500 | 81,660 |
| a pct25 | 62,860 | 105,210 |
| a pct75 | 99,650 | 190,890 |
| a pct90 | 121,440 | N/A |
| h mean | 39 | 75 |
| h median | 37 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.