career Comparison
Compare key metrics between Calibration Technologists and Technicians and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Calibration Technologists and Technicians | Geographers |
|---|---|---|
| soc | 17-3028 | 19-3092 |
| title | Calibration Technologists and Technicians | Geographers |
| onet code | 17-3028.00 | 19-3092.00 |
| description | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 15,320 | 1,380 |
| a mean | 71,080 | 98,160 |
| a median | 65,040 | 97,200 |
| a pct10 | 44,730 | 62,390 |
| a pct25 | 52,250 | 75,590 |
| a pct75 | 83,600 | 117,190 |
| a pct90 | 105,440 | 133,680 |
| h mean | 34 | 47 |
| h median | 31 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.