career Comparison
Compare key metrics between Calibration Technologists and Technicians and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Calibration Technologists and Technicians | Data Scientists |
|---|---|---|
| soc | 17-3028 | 15-2051 |
| title | Calibration Technologists and Technicians | Data Scientists |
| onet code | 17-3028.00 | 15-2051.00 |
| description | Execute or adapt procedures and techniques for calibrating measurement devices, by applying knowledge of measurement science, mathematics, physics, chemistry, and electronics, sometimes under the direction of engineering staff. Determine measurement standard suitability for calibrating measurement devices. May perform preventive maintenance on equipment. May perform corrective actions to address identified calibration problems. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 3 | 4 |
| major group | 17 | 15 |
| tot emp | 15,320 | 233,440 |
| a mean | 71,080 | 124,590 |
| a median | 65,040 | 112,590 |
| a pct10 | 44,730 | 63,650 |
| a pct25 | 52,250 | 82,630 |
| a pct75 | 83,600 | 155,810 |
| a pct90 | 105,440 | 194,410 |
| h mean | 34 | 59 |
| h median | 31 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.