career Comparison
Compare key metrics between Buyers and Purchasing Agents and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Urban and Regional Planners |
|---|---|---|
| soc | 13-1020 | 19-3051 |
| title | Buyers and Purchasing Agents | Urban and Regional Planners |
| onet code | N/A | 19-3051.00 |
| description | N/A | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | N/A | 5 |
| major group | 13 | 19 |
| tot emp | 486,900 | 43,040 |
| a mean | 81,720 | 89,730 |
| a median | 75,650 | 83,720 |
| a pct10 | 46,460 | 55,590 |
| a pct25 | 58,670 | 66,210 |
| a pct75 | 99,190 | 104,450 |
| a pct90 | 127,520 | 128,550 |
| h mean | 39 | 43 |
| h median | 36 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.