career Comparison
Compare key metrics between Buyers and Purchasing Agents and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Training and Development Specialists |
|---|---|---|
| soc | 13-1020 | 13-1151 |
| title | Buyers and Purchasing Agents | Training and Development Specialists |
| onet code | N/A | 13-1151.00 |
| description | N/A | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 486,900 | 436,610 |
| a mean | 81,720 | 73,760 |
| a median | 75,650 | 65,850 |
| a pct10 | 46,460 | 37,510 |
| a pct25 | 58,670 | 48,900 |
| a pct75 | 99,190 | 91,550 |
| a pct90 | 127,520 | 120,190 |
| h mean | 39 | 35 |
| h median | 36 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.