career Comparison
Compare key metrics between Buyers and Purchasing Agents and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Physicists |
|---|---|---|
| soc | 13-1020 | 19-2012 |
| title | Buyers and Purchasing Agents | Physicists |
| onet code | N/A | 19-2012.00 |
| description | N/A | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | N/A | 5 |
| major group | 13 | 19 |
| tot emp | 486,900 | 21,340 |
| a mean | 81,720 | 166,000 |
| a median | 75,650 | 166,290 |
| a pct10 | 46,460 | 80,020 |
| a pct25 | 58,670 | 117,450 |
| a pct75 | 99,190 | 210,260 |
| a pct90 | 127,520 | N/A |
| h mean | 39 | 79 |
| h median | 36 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.