career Comparison
Compare key metrics between Buyers and Purchasing Agents and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Natural Sciences Managers |
|---|---|---|
| soc | 13-1020 | 11-9121 |
| title | Buyers and Purchasing Agents | Natural Sciences Managers |
| onet code | N/A | 11-9121.00 |
| description | N/A | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | N/A | 5 |
| major group | 13 | 11 |
| tot emp | 486,900 | 100,870 |
| a mean | 81,720 | 173,500 |
| a median | 75,650 | 161,180 |
| a pct10 | 46,460 | 79,830 |
| a pct25 | 58,670 | 114,110 |
| a pct75 | 99,190 | 214,820 |
| a pct90 | 127,520 | N/A |
| h mean | 39 | 83 |
| h median | 36 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.