career Comparison
Compare key metrics between Buyers and Purchasing Agents and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 13-1020 | 13-1121 |
| title | Buyers and Purchasing Agents | Meeting, Convention, and Event Planners |
| onet code | N/A | 13-1121.00 |
| description | N/A | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 486,900 | 134,670 |
| a mean | 81,720 | 65,090 |
| a median | 75,650 | 59,440 |
| a pct10 | 46,460 | 35,990 |
| a pct25 | 58,670 | 45,610 |
| a pct75 | 99,190 | 77,150 |
| a pct90 | 127,520 | 101,310 |
| h mean | 39 | 31 |
| h median | 36 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.