career Comparison
Compare key metrics between Buyers and Purchasing Agents and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 13-1020 | 19-1042 |
| title | Buyers and Purchasing Agents | Medical Scientists, Except Epidemiologists |
| onet code | N/A | 19-1042.00 |
| description | N/A | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | N/A | 5 |
| major group | 13 | 19 |
| tot emp | 486,900 | 156,300 |
| a mean | 81,720 | 112,690 |
| a median | 75,650 | 100,590 |
| a pct10 | 46,460 | 61,860 |
| a pct25 | 58,670 | 77,260 |
| a pct75 | 99,190 | 133,870 |
| a pct90 | 127,520 | 168,210 |
| h mean | 39 | 54 |
| h median | 36 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.