career Comparison
Compare key metrics between Buyers and Purchasing Agents and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Medical and Health Services Managers |
|---|---|---|
| soc | 13-1020 | 11-9111 |
| title | Buyers and Purchasing Agents | Medical and Health Services Managers |
| onet code | N/A | 11-9111.00 |
| description | N/A | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 486,900 | 565,840 |
| a mean | 81,720 | 137,730 |
| a median | 75,650 | 117,960 |
| a pct10 | 46,460 | 69,680 |
| a pct25 | 58,670 | 88,560 |
| a pct75 | 99,190 | 162,420 |
| a pct90 | 127,520 | 219,080 |
| h mean | 39 | 66 |
| h median | 36 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.