career Comparison
Compare key metrics between Buyers and Purchasing Agents and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Mathematicians |
|---|---|---|
| soc | 13-1020 | 15-2021 |
| title | Buyers and Purchasing Agents | Mathematicians |
| onet code | N/A | 15-2021.00 |
| description | N/A | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | N/A | 5 |
| major group | 13 | 15 |
| tot emp | 486,900 | 2,220 |
| a mean | 81,720 | 122,520 |
| a median | 75,650 | 121,680 |
| a pct10 | 46,460 | 63,430 |
| a pct25 | 58,670 | 85,720 |
| a pct75 | 99,190 | 153,340 |
| a pct90 | 127,520 | 187,660 |
| h mean | 39 | 58 |
| h median | 36 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.