career Comparison
Compare key metrics between Buyers and Purchasing Agents and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 13-1020 | 19-4099 |
| title | Buyers and Purchasing Agents | Life, Physical, and Social Science Technicians, All Other |
| onet code | N/A | 19-4099.00 |
| description | N/A | All life, physical, and social science technicians not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 19 |
| tot emp | 486,900 | 71,400 |
| a mean | 81,720 | 64,640 |
| a median | 75,650 | 60,130 |
| a pct10 | 46,460 | 37,310 |
| a pct25 | 58,670 | 46,270 |
| a pct75 | 99,190 | 77,990 |
| a pct90 | 127,520 | 101,870 |
| h mean | 39 | 31 |
| h median | 36 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.