career Comparison
Compare key metrics between Buyers and Purchasing Agents and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Insurance Underwriters |
|---|---|---|
| soc | 13-1020 | 13-2053 |
| title | Buyers and Purchasing Agents | Insurance Underwriters |
| onet code | N/A | 13-2053.00 |
| description | N/A | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 486,900 | 107,820 |
| a mean | 81,720 | 90,830 |
| a median | 75,650 | 79,880 |
| a pct10 | 46,460 | 51,640 |
| a pct25 | 58,670 | 63,070 |
| a pct75 | 99,190 | 104,820 |
| a pct90 | 127,520 | 138,020 |
| h mean | 39 | 43 |
| h median | 36 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.