career Comparison
Compare key metrics between Buyers and Purchasing Agents and Hydrologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Hydrologists |
|---|---|---|
| soc | 13-1020 | 19-2043 |
| title | Buyers and Purchasing Agents | Hydrologists |
| onet code | N/A | 19-2043.00 |
| description | N/A | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. |
| job zone | N/A | 5 |
| major group | 13 | 19 |
| tot emp | 486,900 | 5,720 |
| a mean | 81,720 | 98,130 |
| a median | 75,650 | 92,060 |
| a pct10 | 46,460 | 60,010 |
| a pct25 | 58,670 | 73,330 |
| a pct75 | 99,190 | 114,940 |
| a pct90 | 127,520 | 139,420 |
| h mean | 39 | 47 |
| h median | 36 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.