career Comparison
Compare key metrics between Buyers and Purchasing Agents and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Geographers |
|---|---|---|
| soc | 13-1020 | 19-3092 |
| title | Buyers and Purchasing Agents | Geographers |
| onet code | N/A | 19-3092.00 |
| description | N/A | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | N/A | 4 |
| major group | 13 | 19 |
| tot emp | 486,900 | 1,380 |
| a mean | 81,720 | 98,160 |
| a median | 75,650 | 97,200 |
| a pct10 | 46,460 | 62,390 |
| a pct25 | 58,670 | 75,590 |
| a pct75 | 99,190 | 117,190 |
| a pct90 | 127,520 | 133,680 |
| h mean | 39 | 47 |
| h median | 36 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.