career Comparison
Compare key metrics between Buyers and Purchasing Agents and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Food Scientists and Technologists |
|---|---|---|
| soc | 13-1020 | 19-1012 |
| title | Buyers and Purchasing Agents | Food Scientists and Technologists |
| onet code | N/A | 19-1012.00 |
| description | N/A | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | N/A | 4 |
| major group | 13 | 19 |
| tot emp | 486,900 | 14,370 |
| a mean | 81,720 | 92,190 |
| a median | 75,650 | 85,310 |
| a pct10 | 46,460 | 49,580 |
| a pct25 | 58,670 | 65,240 |
| a pct75 | 99,190 | 111,700 |
| a pct90 | 127,520 | 141,860 |
| h mean | 39 | 44 |
| h median | 36 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.