career Comparison
Compare key metrics between Buyers and Purchasing Agents and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Financial Specialists, All Other |
|---|---|---|
| soc | 13-1020 | 13-2099 |
| title | Buyers and Purchasing Agents | Financial Specialists, All Other |
| onet code | N/A | 13-2099.00 |
| description | N/A | All financial specialists not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 13 |
| tot emp | 486,900 | 127,450 |
| a mean | 81,720 | 93,890 |
| a median | 75,650 | 80,190 |
| a pct10 | 46,460 | 46,420 |
| a pct25 | 58,670 | 60,140 |
| a pct75 | 99,190 | 109,120 |
| a pct90 | 127,520 | 151,780 |
| h mean | 39 | 45 |
| h median | 36 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.