career Comparison
Compare key metrics between Buyers and Purchasing Agents and Financial Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Financial Managers |
|---|---|---|
| soc | 13-1020 | 11-3031 |
| title | Buyers and Purchasing Agents | Financial Managers |
| onet code | N/A | 11-3031.00 |
| description | N/A | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 486,900 | 818,620 |
| a mean | 81,720 | 180,470 |
| a median | 75,650 | 161,700 |
| a pct10 | 46,460 | 86,490 |
| a pct25 | 58,670 | 118,360 |
| a pct75 | 99,190 | 214,210 |
| a pct90 | 127,520 | N/A |
| h mean | 39 | 86 |
| h median | 36 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.