career Comparison
Compare key metrics between Buyers and Purchasing Agents and Facilities Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Facilities Managers |
|---|---|---|
| soc | 13-1020 | 11-3013 |
| title | Buyers and Purchasing Agents | Facilities Managers |
| onet code | N/A | 11-3013.00 |
| description | N/A | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. |
| job zone | N/A | 3 |
| major group | 13 | 11 |
| tot emp | 486,900 | 141,090 |
| a mean | 81,720 | 114,520 |
| a median | 75,650 | 104,690 |
| a pct10 | 46,460 | 62,550 |
| a pct25 | 58,670 | 80,150 |
| a pct75 | 99,190 | 135,650 |
| a pct90 | 127,520 | 173,080 |
| h mean | 39 | 55 |
| h median | 36 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.