career Comparison
Compare key metrics between Buyers and Purchasing Agents and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 13-1020 | 11-9072 |
| title | Buyers and Purchasing Agents | Entertainment and Recreation Managers, Except Gambling |
| onet code | N/A | 11-9072.00 |
| description | N/A | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 486,900 | 36,700 |
| a mean | 81,720 | 87,060 |
| a median | 75,650 | 77,180 |
| a pct10 | 46,460 | 45,320 |
| a pct25 | 58,670 | 58,380 |
| a pct75 | 99,190 | 101,750 |
| a pct90 | 127,520 | 134,680 |
| h mean | 39 | 41 |
| h median | 36 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.