career Comparison
Compare key metrics between Buyers and Purchasing Agents and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Electrical Engineers |
|---|---|---|
| soc | 13-1020 | 17-2071 |
| title | Buyers and Purchasing Agents | Electrical Engineers |
| onet code | N/A | 17-2071.00 |
| description | N/A | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | N/A | 4 |
| major group | 13 | 17 |
| tot emp | 486,900 | 188,790 |
| a mean | 81,720 | 120,980 |
| a median | 75,650 | 111,910 |
| a pct10 | 46,460 | 74,670 |
| a pct25 | 58,670 | 87,590 |
| a pct75 | 99,190 | 141,630 |
| a pct90 | 127,520 | 175,460 |
| h mean | 39 | 58 |
| h median | 36 | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.