career Comparison
Compare key metrics between Buyers and Purchasing Agents and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 13-1020 | 11-9031 |
| title | Buyers and Purchasing Agents | Education and Childcare Administrators, Preschool and Daycare |
| onet code | N/A | 11-9031.00 |
| description | N/A | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 486,900 | 71,620 |
| a mean | 81,720 | 62,640 |
| a median | 75,650 | 56,270 |
| a pct10 | 46,460 | 37,060 |
| a pct25 | 58,670 | 45,310 |
| a pct75 | 99,190 | 72,690 |
| a pct90 | 127,520 | 96,400 |
| h mean | 39 | 30 |
| h median | 36 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.