career Comparison
Compare key metrics between Buyers and Purchasing Agents and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Education Administrators, Postsecondary |
|---|---|---|
| soc | 13-1020 | 11-9033 |
| title | Buyers and Purchasing Agents | Education Administrators, Postsecondary |
| onet code | N/A | 11-9033.00 |
| description | N/A | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | N/A | 5 |
| major group | 13 | 11 |
| tot emp | 486,900 | 176,420 |
| a mean | 81,720 | 124,450 |
| a median | 75,650 | 103,960 |
| a pct10 | 46,460 | 63,820 |
| a pct25 | 58,670 | 79,880 |
| a pct75 | 99,190 | 140,940 |
| a pct90 | 127,520 | 212,420 |
| h mean | 39 | 59 |
| h median | 36 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.