career Comparison
Compare key metrics between Buyers and Purchasing Agents and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Cost Estimators |
|---|---|---|
| soc | 13-1020 | 13-1051 |
| title | Buyers and Purchasing Agents | Cost Estimators |
| onet code | N/A | 13-1051.00 |
| description | N/A | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 486,900 | 219,530 |
| a mean | 81,720 | 83,160 |
| a median | 75,650 | 77,070 |
| a pct10 | 46,460 | 46,330 |
| a pct25 | 58,670 | 59,830 |
| a pct75 | 99,190 | 99,630 |
| a pct90 | 127,520 | 128,640 |
| h mean | 39 | 39 |
| h median | 36 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.