career Comparison
Compare key metrics between Buyers and Purchasing Agents and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Construction Managers |
|---|---|---|
| soc | 13-1020 | 11-9021 |
| title | Buyers and Purchasing Agents | Construction Managers |
| onet code | N/A | 11-9021.00 |
| description | N/A | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 486,900 | 348,330 |
| a mean | 81,720 | 119,660 |
| a median | 75,650 | 106,980 |
| a pct10 | 46,460 | 65,160 |
| a pct25 | 58,670 | 83,480 |
| a pct75 | 99,190 | 139,330 |
| a pct90 | 127,520 | 176,990 |
| h mean | 39 | 57 |
| h median | 36 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.